![]() |
Altos de Tres Rios
Click for photos |
||
| Lot | Size (acres) | Price | |
| 1 | 3 | $175,000 | |
| 2 | Sold | ||
| 3 | 15.3 | $265000 | |
| 4 | 6.2 | $210,000 | |
| 5 | 4 | $230,000 | |
| 6 | 6.5 | $220,000 | |
| 7 | 6 | $199,000 | |
| 8 | 6.2 | $ 80,000 | |
| 9 | 5 | $185,000 | |
| 10 | Sold | ||
| 11 | 3.4 | $130,000 | |
| 12 | 3 | $180,000 | |
| 13 | 5 | $140,000 | |
| 14 | 5 | $150,000 | |
| 15 | 33.6 | $130,000 | |
| 16 | $175,000 | ||
powered by Open-Realty
a product ofTransparent Technologies
©2003-2005 Transparent Technologies. All Rights Reserved
Use of this website and information available from it is subject
to our Legal Notice and Disclaimer